HPS Spanish Rental Spanish beach and villa terrace





View Resources and downloadable documents


View Special Offers





For 7 years I have been taking a large group of up to 24 golfers down to Marbella for a 4 day tournament every spring. Since the beginning, HPS have handled all of the internal Spanish arrangements for us, including accommodation, internal transportation, booking green fees, airport collection and return and even restaurant bookings.

All of this they have handled with unfailing efficiency, excellent levels of service and unswerving good humour. Their accommodations are superb and their staff a credit to the company. I expect to continue my relationship with them for many years to come.

Malcolm McKenzie





Sun image








Golf Holidays
Golf Holidays
Golf Holidays

Golf Holidays

Spanish Rental Holidays offer you genuine savings when you book your next golf holiday with us. As a golf enthusiast you will appreciate the great range of courses offered in this programme. Whether you are an experienced golfer or you are just starting out we have just the course for you, from the technical and demanding Los Arqueros golf course, with challenging lakes and bunkers to the wide easy fairways and spectacular views of the Alcaidesa golf links course.

The fact that the Costa del Sol has over three hundred days of sunshine each year is worth keeping in mind when choosing your golf destination. The Sierras act as a protective screen against the affects of the colder northern winds and provide a wonderful scenic backdrop to the game. This is especially so on some of the famous courses in the Valle de Golf near Puerto Banús

In addition to arranging your golf and accommodation we can also help you to arrange your own competitions and other special events. Just call the team on 01633 749841(UK) or 952 78 49 83 (Spain).

GREEN FEES 2008
  Green H.P.S. Buggy DATES DATES Client Comments
  Fee Fee Hire (from) (to) Saving  
               
Los Arqueros 77 64 33 01/02/2008 31/05/2008 14 Contact Us For 2-Player Deals 
Los Arqueros 40 34 33 01/06/2008 30/09/2008 6 Contact Us For 2-Player Deals 
Los Arqueros 60 51 33 01/10/2008 14/11/2008 9 Contact Us For 2-Player Deals 
Los Arqueros 50 43 33 15/11/2008 28/02/2009 8 Contact Us For 2-Player Deals 
Los Arqueros 60 51 33 01/03/2009 30/04/2009 9 Contact Us For 2-Player Deals 
Los Arqueros 50 43 33 01/05/2009 31/05/2009 8 Contact Us For 2-Player Deals 
Los Arqueros 40 34 33 01/06/2009 30/09/2009 6 Contact Us For 2-Player Deals 
Alcaidesa 82 71 35 16/02/2007 31/05/2007 11  
Alcaidesa 60 54 35 01/06/2007 31/08/2008 7  
Alcaidesa 75 65 35 01/09/2008 30/11/2008 10  
Alcaidesa 60 54 35 01/12/2008 15/02/2009 7 Contact Us For 2-Player Deals 
Alcaidesa 75 65 35 16/02/2009 31/05/2009 10  
Alcaidesa 60 54 35 01/06/2009 31/08/2009 7 Contact Us For 2-Player Deals 
Almenara 85 75 36 26/02/2008 31/05/2008 10  
Almenara 60 55 36 01/06/2008 16/09/2008 5  
Almenara 85 75 36 17/09/2008 10/11/2008 10  
Almenara 60 55 36 11/11/2008 31/12/2008 5  
Atalaya 80 73 30 01/02/2008 30/04/2008 7  
Atalaya 60 55 30 01/05/2008 31/05/2008 6  
Atalaya 50 43 30 01/06/2008 30/09/2008 7  
Atalaya 80 73 30 01/10/2008 30/11/2008 7  
Atalaya 60 55 30 01/12/2008 31/01/2009 6  
Calanova 70 63 Inc. 12/02/2007 20/05/2007 8  
Doña Julia 62 56 30 21/02/2008 20/05/2008 7  
El Chaparral 70 64 30 18/02/2008 25/05/2008 7  
El Chaparral 50 46 30 26/05/2008 30/09/2008 5  
El Chaparral 70 64 30 01/10/2008 23/11/2008 7  
El Chaparral 50 46 30 24/11/2008 31/12/2008 5  
Estepona 49 44 30 01/03/2008 31/05/2008 5 Contact Us For 2-Player Deals 
Estepona 39 34 30 01/06/2008 30/09/2008 5 Contact Us For 2-Player Deals 
El Paraiso 80 72 32 01/02/2008 31/05/2008 8  
El Paraiso 48 43 32 01/06/2008 30/09/2008 5 Contact Us For 2-Player Deals 
El Paraiso 84 76 35 01/10/2008 30/11/2008 9 Contact Us For 2-Player Deals 
El Paraiso 52 47 35 01/12/2008 31/01/2009 5 Contact Us For 2-Player Deals 
El Paraiso 84 76 35 01/02/2009 31/05/2009 9 Contact Us For 2-Player Deals 
Gran Flamingo 130 111 38 01/02/2008 31/05/2008 20  
Gran Flamingo 90 77 38 01/06/2008 30/09/2008 14  
Gran Flamingo 130 120 38 01/10/2008 30/11/2008 10  
Gran Flamingo 90 83 38 01/12/2008 31/12/2008 7  
             
La Cañada 50 48 30 01/01/2008 31/12/2008 3  
La Duquesa 65 58 32 01/01/2007 31/12/2008 8  
La Quinta 86 78 38 15/02/2008 15/05/2008 9  
La Quinta 62 56 38 16/05/2008 30/09/2008 7  
La Reserva 160 140 36 01/01/2008 31/12/2008 20  
Los Flamingos 105 97 38 01/02/2008 31/05/2008 8  2-Player Deals in May
Los Flamingos 80 74 38 01/06/2008 30/09/2008 6 Contact Us For 2-Player Deals 
Los Flamingos 105 97 38 01/10/2008 30/11/2008 8  
Los Flamingos 80 74 38 01/12/2008 31/12/2008 6  
Los Naranjos 88 77 35 01/09/2007 31/05/2008 11  
Los Naranjos 60 53 35 01/06/2008 15/09/2008 8  
Los Naranjos 98 83 35 16/09/2008 31/05/2009 15  
Marbella G & CC 109 102 Incl. 16/01/2008 31/05/2008 8 2-Player Disc. + Lunch
Marbella G & CC 60 55 Incl. 01/06/2008 30/09/2008 5  
Marbella G & CC 80 73 Incl. 01/10/2008 14/12/2008 8  
Marbella G & CC 60 55 Incl. 15/02/2008 15/01/2009 5  
Marbella G & CC 80 73 Incl. 16/01/2009 31/05/2009 8  
Monte Mayor 100 88 Inc. 01/03/2008 25/05/2008 13 Inc. Buggy 
Monte Mayor 65 56 Inc.